Skip to main content.

Schedule 2019

Don’t miss one KM Remco is riding this season by checking the schedule here.

Start of main content.
Date Result Race Distance
25/09/‘19 2 World Championships - ITT 54
15/09/‘19 53 Grand Prix Cycliste de Montréal 219.6
13/09/‘19 99 Grand Prix Cycliste de Québec 201.6
3 Deutschland Tour | Mountains Classification
6 Deutschland Tour | Youth Classification
8 Deutschland Tour | Points Classification
31 Deutschland Tour | General Classification
01/09/‘19 29 Deutschland Tour | Stage 4 159.5
31/08/‘19 57 Deutschland Tour | Stage 3 189
30/08/‘19 43 Deutschland Tour | Stage 2 202
29/08/‘19 69 Deutschland Tour | Stage 1 167
08/08/‘19 1 European Continental Championships - ITT 22.4
03/08/‘19 1 Clásica Ciclista San Sebastián 227.3
6 Adriatica Ionica Race | Mountains Classification
3 Adriatica Ionica Race | Youth Classification
2 Adriatica Ionica Race | Points Classification
8 Adriatica Ionica Race | General Classification
28/07/‘19 102 Adriatica Ionica Race | Stage 4 103.5
27/05/‘19 1 Adriatica Ionica Race | Stage 3 204.5
26/07/‘19 9 Adriatica Ionica Race | Stage 2 204.6
25/07/‘19 50 Adriatica Ionica Race | Stage 1 186
30/06/‘19 84 National Championships Belgium - Road Race 224
27/06/‘19 3 National Championships Belgium - ITT 38.3
1 Baloise Belgium Tour | Points Classification
1 Baloise Belgium Tour | General Classification
16/06/‘19 110 Baloise Belgium Tour | Stage 5 158.5
15/06/‘19 3 Baloise Belgium Tour | Stage 4 151.6
14/06/‘19 4 Baloise Belgium Tour | Stage 3 (ITT) 9.2
13/06/‘19 1 Baloise Belgium Tour | Stage 2 179.9
12/06/‘19 104 Baloise Belgium Tour | Stage 1 183.4
1 Hammer Limburg | General Classification
09/06/‘19 4 Hammer Limburg | Stage 3 49.6
08/06/‘19 1 Hammer Limburg | Stage 2 99.3
07/06/‘19 1 Hammer Limburg | Stage 1 69.1
5 Tour of Norway | Mountains Classification
16 Tour of Norway | Youth Classification
44 Tour of Norway | Points Classification
63 Tour of Norway | General Classification
02/06/‘19 76 Tour of Norway | Stage 6 175.1
01/06/‘19 64 Tour of Norway | Stage 5 159.7
31/05/‘19 68 Tour of Norway | Stage 4 224.4
30/05/‘19 59 Tour of Norway | Stage 3 179.7
29/05/‘19 78 Tour of Norway | Stage 2 174
28/05/‘19 117 Tour of Norway | Stage 1 168.2
6 Hammer Stravanger | General Classification
26/05/‘19 6 Hammer Stravanger | Stage 3 48.9
25/05/‘19 1 Hammer Stravanger | Stage 2 87.3
24/05/‘19 7 Hammer Stravanger | Stage 85.6
11 Tour de Romandie | Youth Classification
51 Tour de Romandie | Points Classification
76 Tour de Romandie | General Classification
05/05/‘19 15 Tour de Romandie | Stage 5 (ITT) 16.85
04/05/‘19 70 Tour de Romandie | Stage 4 107.6
03/05/‘19 67 Tour de Romandie | Stage 3 160
02/05/‘19 112 Tour de Romandie | Stage 2 174.4
01/05/‘19 80 Tour de Romandie | Stage 1 168.4
30/04/‘19 57 Tour de Romandie | Prologue 3.87
11 Presidential Cycling Tour of Turkey | Youth Classification
24 Presidential Cycling Tour of Turkey | Points Classification
4 Presidential Cycling Tour of Turkey | General Classification
21/04/‘19 37 Presidential Cycling Tour of Turkey | Stage 6 172.4
20/04/‘19 4 Presidential Cycling Tour of Turkey | Stage 5 164.1
19/04/‘19 65 Presidential Cycling Tour of Turkey | Stage 4 194.3
18/04/‘19 44 Presidential Cycling Tour of Turkey | Stage 3 122.6
17/04/‘19 17 Presidential Cycling Tour of Turkey | Stage 2 183.3
16/04/‘19 44 Presidential Cycling Tour of Turkey | Stage 1 156.7
22/03/‘19 46 Bredene Koksijde Classic 199.5
20/03/‘19 57 Danilith Nokere Koerse 195.6
26/02/‘19 15 UAE Tour | Stage 3 179
25/02/‘19 53 UAE Tour | Stage 2 184
24/02/‘19 7 UAE Tour | Stage 1 (TTT) 16
1 Vuelta a San Juan | Youth Classification
9 Vuelta a San Juan | General Classification
03/02/‘19 32 Vuelta a San Juan | Stage 7 141.3
02/02/‘19 34 Vuelta a San Juan | Stage 6 153.5
01/02/‘19 24 Vuelta a San Juan | Stage 5 169.5
30/01/‘19 87 Vuelta a San Juan | Stage 4 185.8
29/01/‘19 3 Vuelta a San Juan | Stage 3 (ITT) 12
28/01/‘19 15 Vuelta a San Juan | Stage 2 132.5
27/01/‘19 34 Vuelta a San Juan | Stage 1 159.1